<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joseph Kelly &#187; webcast</title>
	<atom:link href="http://www.josephpkelly.com/tag/webcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josephpkelly.com</link>
	<description>Thinking out loud</description>
	<lastBuildDate>Sat, 17 Apr 2010 12:50:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Milestone Reached</title>
		<link>http://www.josephpkelly.com/milestone-reached/</link>
		<comments>http://www.josephpkelly.com/milestone-reached/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:20:06 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[loopthing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[openscore]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.josephpkelly.com/?p=146</guid>
		<description><![CDATA[[I felt our launch official launch of Loopthing and the release of the OpenScore application went well...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px; margin: 2px 5px 5px 0;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.josephpkelly.com%2Fmilestone-reached%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.josephpkelly.com%2Fmilestone-reached%2F" height="61" width="51" /></a></div><p>The official launch of Loopthing and the release of the OpenScore application went well. The live webcast was an interesting format to do and myself and <a href="http://www.jeromakay.com/" target="_self">Vlad</a> found it worked a treat, so much so that it will probably become a monthly briefing tool for Loopthing's members and our wider audience. We used a platform provided by SharedVisions soon to be operating from <a href="http://meeting.ie/" target="_self">meeting.ie</a>, thanks Roland it worked really well.</p>
<p>For those of you that missed our launch webcast, you can check it out on the <a href="http://www.youtube.com/user/loopthing" target="_self">Loopthing Youtube channel.</a></p>
<p>We are now producing a shorter more concise video demo of the OpenScore application which should be live soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephpkelly.com/milestone-reached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
