<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joseph Kelly &#187; Uncategorized</title>
	<atom:link href="http://www.josephpkelly.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josephpkelly.com</link>
	<description>Thinking out loud</description>
	<lastBuildDate>Sat, 17 Apr 2010 12:50:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Icelanders Rock!</title>
		<link>http://www.josephpkelly.com/why-icelanders-rock/</link>
		<comments>http://www.josephpkelly.com/why-icelanders-rock/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:50:36 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[legends]]></category>

		<guid isPermaLink="false">http://www.josephpkelly.com/?p=341</guid>
		<description><![CDATA[They live on an island with Volcanoes, nuff said

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px; margin: 2px 5px 5px 0;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.josephpkelly.com%2Fwhy-icelanders-rock%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.josephpkelly.com%2Fwhy-icelanders-rock%2F" height="61" width="51" /></a></div><p>They live on an island with Volcanoes, nuff said</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="467" height="387" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/f1ztg0wUqKY&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="467" height="387" src="http://www.youtube.com/v/f1ztg0wUqKY&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephpkelly.com/why-icelanders-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week in Review</title>
		<link>http://www.josephpkelly.com/the-week-in-review/</link>
		<comments>http://www.josephpkelly.com/the-week-in-review/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:10:34 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[british library]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[loopthing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://www.josephpkelly.com/?p=156</guid>
		<description><![CDATA[[This week has been very interesting. After deciding to really focus on London as a market for Loopthing, I was left contemplating different avenues to achieve this...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px; margin: 2px 5px 5px 0;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.josephpkelly.com%2Fthe-week-in-review%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.josephpkelly.com%2Fthe-week-in-review%2F" height="61" width="51" /></a></div><p>This week has been very interesting. After deciding to really focus on London as a market for Loopthing, I was left contemplating different avenues to achieve this. After a quick meeting in the west end I had one of my answers.</p>
<p>We will now be undertaking a video podcast series based on the business community in London. This will then feature as a regular series on the Loopthing Youtube <a href="http://www.youtube.com/user/loopthing" target="_self">channel</a>.</p>
<p>The objective is to create a buzz in the English capital about business providing content to their customers through the web. Although the script for the series will not directly advertise the Loopthing network itself, the content will communicate what we are trying to achieve through the network.  More info to follow.</p>
<p>Got a readership card for the <a href="http://www.bl.uk/" target="_self">British library</a> as well. Such a creative and inspirational place to work. This week was global entrepreneurship week 2009 in the <a href="http://www.bl.uk/bipc/index.html">Business &amp; IP centre</a>.  This place is a must if you're in London and want to get some research done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephpkelly.com/the-week-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestone Reached</title>
		<link>http://www.josephpkelly.com/milestone-reached/</link>
		<comments>http://www.josephpkelly.com/milestone-reached/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:20:06 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[loopthing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[openscore]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.josephpkelly.com/?p=146</guid>
		<description><![CDATA[[I felt our launch official launch of Loopthing and the release of the OpenScore application went well...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px; margin: 2px 5px 5px 0;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.josephpkelly.com%2Fmilestone-reached%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.josephpkelly.com%2Fmilestone-reached%2F" height="61" width="51" /></a></div><p>The official launch of Loopthing and the release of the OpenScore application went well. The live webcast was an interesting format to do and myself and <a href="http://www.jeromakay.com/" target="_self">Vlad</a> found it worked a treat, so much so that it will probably become a monthly briefing tool for Loopthing's members and our wider audience. We used a platform provided by SharedVisions soon to be operating from <a href="http://meeting.ie/" target="_self">meeting.ie</a>, thanks Roland it worked really well.</p>
<p>For those of you that missed our launch webcast, you can check it out on the <a href="http://www.youtube.com/user/loopthing" target="_self">Loopthing Youtube channel.</a></p>
<p>We are now producing a shorter more concise video demo of the OpenScore application which should be live soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephpkelly.com/milestone-reached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
